CD Jukebox 100
Posted by ThomasApr 15
| Artist | Album | Disk |
| 3 Doors Down | The Better Life | 68 |
| A3 | Exile on Coldharbour Lane | 4 |
| ABBA | Arrival | 90 |
| ABBA | Voulez-Vouz | 2 |
| AC/DC | Highway To Hell | 92 |
| Air Supply | Greatest Hits | 80 |
| Al Stewart | Year of the Cat | 75 |
| Alan Parsons Project | Turn of a Friendly Card | 39 |
| Aldo Nova | Aldo Nova | 82 |
| Alphaville | Forever Young | 38 |
| Ambulance LTD | Ambulance LTD | 99 |
| Anita Baker | Rapture | 26 |
| Annie Lennox | Diva | 17 |
| Atlanta Rhythm Section | The Best of ARS | 32 |
| Beatles | Help | 72 |
| Beatles | Magical Mystery Tour | 97 |
| Benjamin Orr | The Lace | 48 |
| Better Than Ezra | Deluxe | 8 |
| Big Brother & The Holding Company | Cheap Thrills | 58 |
| Bob Marley | Legend | 47 |
| Carly Simon | The Best of Carly Simon | 16 |
| Carol King | Tapestry | 43 |
| Celine Dion | Colour Of My Love | 50 |
| Cinderella | Heartbreak Station | 81 |
| Cinderella | Long Cold Winter | 86 |
| Collective Soul | Collective Soul | 22 |
| Creed | My Own Prison | 61 |
| David Bowie | Ziggy Stardust … | 18 |
| Dido | No Angel | 37 |
| Eagles | Greatest Hits 1971–1975 | 49 |
| Eagles | Greatest Hits Vol 2 | 35 |
| Edie Brickell & The New Bohemians | Shooting Rubberbands at Stars | 31 |
| Elle King | Love Stuff | 12 |
| Eurythmics | Greatest Hits | 15 |
| Garbage | Garbage | 85 |
| Garbage | Garbage V 2.0 | 13 |
| George Thorogood | Thorogood Live | 96 |
| Gerry Rafferty | Night Owl | 98 |
| Gin Blossoms | New Miserable Experience | 46 |
| Godsmack | Godsmack | 69 |
| Gordon Lightfoot | Greatest Hits | 10 |
| Guns N’ Roses | Appetite for Distruction | 71 |
| Hollies | The Hits | 24 |
| Imagine Dragons | Night Visions | 67 |
| INXS | Kick | 7 |
| Jackson Browne | The Next Voice You Hear | 28 |
| Jim Croce | Photographs & Memories | 60 |
| Jimi Hendrix | Kiss the Sky | 56 |
| Joe Bonamassa | Driving Towards Daylight | 51 |
| John Cougar | John Cougar | 40 |
| John Mellencamp | Human Wheels | 23 |
| Katies | The Katies | 44 |
| Kutless | Sea of Faces | 95 |
| Linkin Park | Hybrid Theory | 52 |
| Macy Gray | On How Life Is | 30 |
| Manfred Mann’s Earth Band | Greatest Hits | 70 |
| Marvelous 3 | Hey! Album | 65 |
| Matchbox 20 | Mad Season | 11 |
| Motel Aviv | Post Modern Nation | 36 |
| Mumford & Sons | Wilder Mind | 55 |
| Natalie Imbruglia | Left of the Middle | 76 |
| Neil Young | Harvest | 64 |
| Nine Inch Nails | Further Down the Spiral | 20 |
| Nirvana | Nevermind | 54 |
| Outlaws | Wanted – The Outlaws | 89 |
| Ozzy Ozbourne | Diary of a Madman | 83 |
| Pat Benatar | Crimes of Passion | 45 |
| Pearl Jam | Ten | 27 |
| Peter Gabriel | Shaking the Tree | 62 |
| Peter Murphy | Deep | 5 |
| Poison | Flesh and Blood | 14 |
| Portugal The Man | Woodstock | 42 |
| Pretenders | Last of the Independents | 19 |
| Prince and the Revolution | Purple Rain | 78 |
| Radiohead | OK Computer | 87 |
| Ric Ocasek | This Side of Paradise | 100 |
| Robert Plant | Now and Zen | 57 |
| Rolling Stones | Exile on Main St. | 94 |
| Rolling Stones | Some Girls | 6 |
| Rush | Hemispheres | 53 |
| Savage Garden | Savage Garden | 9 |
| Sheryl Crow | Tuesday Night Music Club | 84 |
| Simon & Garfunkel | Greatest Hits | 73 |
| Simple Minds | Once Upon A Time | 93 |
| Smash Mouth | Fush U Mang | 77 |
| Soul Asylum | Let Your Dim Light Shine | 79 |
| Steely Dan | A Decade of Steely Dan | 88 |
| Steve Miller Band | Greatest Hits 1974–1978 | 91 |
| Sting | Brand New Day | 59 |
| Stone Roses | Second Coming | 33 |
| Talking Heads | Stop Making Sense | 63 |
| Tom Petty | Full Moon Fever | 3 |
| Traveling Wilburys | Volume 1 | 41 |
| Van Halen | Diver Down | 29 |
| Van Halen | Van Halen | 74 |
| Violent Femmes | New Times | 66 |
| Wallflowers | Bringing Down the Horse | 21 |
| Who | Who’s Next | 34 |
| Zebra | Zebra | 25 |









© 2011 Thomas Roberts